Compare Microsoft 365
| Features | Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium | Microsoft power automate | Microsoft Teams Exploratory |
| Teamwork and communication | Visualize and analyze processes with process advisor | Exchange online plan (Plan1) | |||
| Host online meetings and video calls for up to 300 people with Microsoft Teams | Yes | Yes | Yes | Run cloud flows | Flow for microsoft 365 or 365 office |
| Chat with your team from your desktop or on the go with Microsoft Teams | Yes | Yes | Yes | Run business process flows | Insights by Myanalytics |
| Bring together all your team’s chats, meetings, files, and apps so you can easily connect and collaborate from one place with Microsoft Teams | Yes | Yes | Yes | Run desktop flows in attended mode | Microsoft forms |
| Create team sites to share information, content, and files throughout your intranet using SharePoint | Yes | Yes | Yes | Run desktop flows in unattended mode | Microsoft planner |
| Join meetings on the go with a dial-in number using Audio Conferencing | Available as add-on | Available as add-on | Available as add-on | Infuse AI with AI Builder | Microsoft search |
| Host webinars that include attendee registration pages, email confirmations, and reporting | Yes | Yes | Connect to your data | Microsoft staff hub | |
| Store and manage data | Microsoft steam for microsoft 365 and office 365 | ||||
| Web and mobile versions of Office apps | Use Microsoft Dataverse (formerly Common Data Service) | Microsoft teams | |||
| Web versions of Word, Excel, PowerPoint, and OneNote | Yes, plus a web version of outlook | Yes, plus a web version of outlook | Yes, plus a web version of outlook | Run cloud flows | Mobile device management for microsoft 365 and office 365 |
| Always up-to-date versions of Word, Excel, PowerPoint, and OneNote for iOS and Android on up to 5 mobile devices and 5 tablets | Yes, plus outlook | Yes, plus outlook | Yes, plus outlook | Run business process flows | Office mobile apps for office 365 |
| Real-time coauthoring so multiple users can work in the same document, simultaneously | Yes | Yes | Yes | Run desktop flows in attended mode | Office online |
| Run desktop flows in unattended mode | Power apps for microsoft office and office 365 | ||||
| Email and calendaring | infuse AI with AI Builder | Sharepoint online (plan1) | |||
| Email hosting with 50 GB mailbox | Yes | Yes | Yes | sway | |
| Use your own custom domain name (for example, yourname@yourcompany.com) | Yes | Yes | Yes | to-do | |
| Business-class email on mobile devices, tablets, desktops, and the web with Exchange | Yes | Yes | Yes | whiteboard | |
| Manage your calendar, share available meeting times, schedule meetings, and get reminders | Yes | Yes | Yes | Yammer enterprise |
| Schedule meetings and respond to invitations with ease using shared calendars | Yes | Yes | Yes | ||
| Set up new user emails, restore deleted accounts, create custom scripts, and more from anywhere | Yes | Yes | Yes | ||
| Enable large cloud archive and long-term preservation policies with Exchange Online Archiving | Yes | ||||
| File storage and sharing | |||||
| Store and share files with 1 TB of OneDrive cloud storage per user | Yes | Yes | Yes | ||
| Work on a file and save it directly to OneDrive or SharePoint; your changes are updated across your synced devices | Yes | Yes | Yes | ||
| Share files with external contacts by providing access or guest links | Yes | Yes | Yes | ||
| Securely share documents and send emails so only those with the right permissions can access the information | Yes | Yes | Yes | ||
| Access and sync files on PC or Mac and mobile devices | Yes | Yes | Yes | ||
| Security and Compliance | |||||
| Protect your email against spam, malware, and known threats with Exchange Online Protection | Yes | Yes | Yes | ||
| Meets key international, regional, and industry-specific standards and terms, with more than 1,000 security and privacy controls | Yes | Yes | Yes | ||
| Control who and when someone has access to your business information with security groups and custom permissions | Yes | Yes | Yes | ||
| Create password policies that require users to reset their passwords after a specified number of days. | Yes | Yes | Yes | ||
| Defender for business | Available as add-on | Available as add-on | Yes | ||
| Microsoft acts as a processor for data | Yes | Yes, Under Domain Account Sign-Up | Yes | ||
| Microsoft acts as a controller for data | Yes, Under Simplified Sign-Up | ||||
| Support and deployment
|
|||||
| Around the clock phone and online support | Yes | Yes | Yes | ||
| Have peace of mind with 99.9% financially-backed uptime guarantee | Yes | Yes | Yes | ||
| Maximum number of users | 300 | 300 | 300 | ||
| Licensed for commercial use | Yes | Yes | Yes | ||
| Tools to build and manage your business | |||||
| Gather feedback from your customers and employees with Microsoft Forms | Yes | Yes | Yes | ||
| Create, edit, share, and coauthor professional diagrams and flowcharts with Microsoft Visio for the web | Yes | Yes | Yes | ||
| Plan schedules and daily tasks with Microsoft Teams | Yes | Yes | Yes | ||
| Track information and work that matters most to your team with Microsoft Lists | Yes | Yes | Yes | ||
| Make it easier for your customers to schedule and manage appointments with Microsoft Bookings | Yes | Yes | Yes | ||
| Desktop versions of Office apps for PC and Mac | |||||
| Fully installed and always up-to-date versions of Outlook, Word, Excel, PowerPoint, OneNote for Windows or Mac (plus Access and Publisher for PC only) | Yes | Yes | |||
| Each user can install the Office apps on up to 5 PCs or Macs | Yes | Yes | |||
| Advanced threat protection | |||||
| Get enterprise-grade endpoint security across your devices to protect against ransomware and other cyberthreats | Yes | ||||
| Help protect against sophisticated threats hidden in email attachments and links, and get cutting-edge defenses against phishing attacks with Defender for Office 365 | Yes |
| Restrict the copying or saving of company information to unauthorized apps and locations with app protection for Office mobile apps | Yes | ||||
| Control who has access to company information by applying restrictions like do not copy and do not forward with Information Rights Management | Yes | ||||
| Apply policies that provide pre-breach threat resistance in Windows 11 and Windows 10 with attack surface reduction and exploit protection capabilities | Yes | ||||
| Help employees securely access business apps wherever they work with conditional access, while helping prevent unauthorized access | Yes | ||||
| PC and mobile device management | |||||
| Configure security features and settings on Windows 11 and Windows 10 PCs and mobile devices running iOS or Android® with an easy-to-use setup wizard | YesYes | ||||
| Use simplified controls to manage policies applied to Windows 11 and Windows 10 PCs | Yes | ||||
| Automatically deploy the Office apps to Windows 11 and Windows 10 PCs | Yes | ||||
| Configure your PCs to automatically install Office, Windows 11 and Windows 10 updates | Yes | ||||
| Apply security policies to protect business data on all your devices, including iOS, Android®, and Windows PCs with mobile device management from Intune | Yes |
| Remotely wipe company data from lost or stolen devices with selective wipe from Intune | Yes | ||||
| ₹ 125.00 Microsoft 365 Business Basic ₹ 125.00user/month
GST extra as applicable (Annual subscription–auto renews) |
₹ 660.00 Microsoft 365 Business Standard ₹ 660.00user/month
GST extra as applicable (Annual subscription–auto renews) |
₹ 1,585.00 Microsoft 365 Business Premium ₹ 1,585.00user/month
GST extra as applicable (Annual subscription–auto renews) |



